Packaging Parameters
All RU-FLEX products are packed in cardboard packages and plastic bags, ensuring protection of the material against damage and weather conditions, as well as for more convenient transportation.
Packaging parameters for 2m tubes (m): | 2,082 х 0,384 х 0,321 |
Volume (m3): | 0,27 |
Number of packages per pallet (pcs): | 21 |
General parameters including the pallet (mm): | 1200х2100х2400 |
Volume including the pallet (m3): | 6,05 |
Transport coefficient for packages (%): | 10* |
Packaging parameters for rolls (m): | 1,05 х 0,55 |
Volume (m3): | 0,30 |
Number of packages per pallet (pcs): | 16 |
General parameters including the pallet (mm): | 1200х2100х2350 |
Volume including the pallet (m3): | 5,92 |
Transport coefficient for packages (%): | 10* |
Packaging parameters for rolls and protective coating (m): | 0,55 х 0,55 х 1,05 |
Volume (m3): | 0,32 |
Transport coefficient for packages (%): | 10* |
Packaging parameters for 1m tubes (m): | 1,025х0,385х0,390 |
Volume (m3): | 0,15 |
Number of packages per pallet (pcs): | 36 |
General parameters including the pallet (mm): | 800х1200х2100 |
Volume including the pallet (m3): | 5,82 |
Transport coefficient for packages (%): | 10* |
Packaging parameters for rolls (m): | 1.040х0.390х0.390 |
Volume (m3): | 0.16 |
Number of packages per pallet (pcs): | 16 |
General parameters including the pallet (mm): | 1200х2100х2350 |
Volume including the pallet (m3): | 5,92 |
Transport coefficient for packages (%): | 10* |
Packaging parameters for ST CRYO tubes: | 0.500х0.500х0.500 |
Volume (m3): | 0.125 |
Number of packages per pallet (pcs): | 32 |
General parameters including the pallet (mm): | 800х1200х2150 |
Volume including the pallet (m3): | 2,06 |
Transport coefficient for packages (%): | 10* |
Packaging parameters for RU-FLEX Adhesive, 1 l. (cm): | 0,028 |
Volume (m3): | |
Transport coefficient for packages (%): | 10%* |
Packaging parameters for RU-FLEX Adhesive, 3 l. (cm): | 40х39х19 |
Volume (m3): | 0,029 |
Transport coefficient for packages (%): | 10* |
Packaging parameters for RU-FLEX PVC Tape (cm): | 38х32х21 |
Volume (m3): | 0,025 |
Transport coefficient for packages (%): | 10* |
Packaging parameters for RU-FLEX ST, VT, VENT Tape, etc. (cm): | 63х33х35 |
Volume (m3): | 0,072 |
Transport coefficient for packages (%): | 10* |
* Transport volume of one package means the volume in consideration of the tolerance required for estimating the total cargo volume, with account for loose fit of the goods with one another and the walls of the vehicle body.
The recommended coefficient is 10%.
Motor vehicles
Dimensions of the motor vehicle: | 2.082 x 0.384 x 0.321 m |
Cubature: | 0.27 m3 |
Type: | Gazelle |
Complete set: | Crane, 1 loader |
Dimensions of the motor vehicle: | 2.082 x 0.384 x 0.321 m |
Cubature: | 0.27 m3 |
Type: | Gazelle |
Complete set: | Crane, 1 loader |